Special Sessions
|
Discovery Thinking I: Global Discoveries (AAPG/DPA) | Monday 8:00 AM - 11:50 AM | Oral | Four Seasons Ballroom 2 & 3 |
Salman Bloch Memorial Session (AAPG/SEPM) | Monday 8:00 AM - 11:50 AM | Oral | Room 505/506/507 |
A Celebration of the Career of Paul "Mitch" Harris (AAPG/SEPM) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
SEPM Research Symposium: Channels: From Geomorphic Expression to Stratigraphic Record | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 10: Core—The Ultimate Source of Underground Truth | Monday 8:30 AM - 5:00 PM | Poster | Room 712 |
Discovery Thinking II: North America Discoveries (AAPG/DPA) | Monday 1:15 PM - 5:05 PM | Oral | Four Seasons Ballroom 2 & 3 |
Michel T. Halbouty Lecture (AAPG) | Monday 5:10 PM - 6:00 PM | Oral | Four Seasons Ballroom 2 & 3 |
SEPM Research Symposium: Channels: From Geomorphic Expression to Stratigraphic Record I | Tuesday 8:00 AM - 11:50 AM | Oral | Four Seasons Ballroom 4 |
A Celebration of the Career of Paul "Mitch" Harris (AAPG/SEPM) | Tuesday 1:15 PM - 5:05 PM | Oral | Four Seasons Ballroom 1 |
SEPM Research Symposium: Channels: From Geomorphic Expression to Stratigraphic Record II | Tuesday 1:15 PM - 5:05 PM | Oral | Four Seasons Ballroom 4 |
Town Hall Meeting: The Department of Energy Crosscutting Subsurface Initiative: Adaptive Control of Subsurface Fractures and Flow (AAPG/DPA/Geoscience and Energy Policy) | Tuesday 5:10 PM - 6:40 PM | Oral | Room 505/506/507 |
Theme 1 Unconventional Resources |
Theme 1: Pore Systems in Unconventional Reservoirs (AAPG/EMD) | Monday 8:00 AM - 11:50 AM | Oral | Four Seasons Ballroom 1 |
Theme 1: Technology Advancement in Unconventional Plays (AAPG/EMD) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 1: Tight Oil Plays (AAPG/EMD) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 1: Emerging International Unconventional Plays (AAPG/EMD) | Monday 1:15 PM - 5:05 PM | Oral | Room 505/506/507 |
Theme 1: Tight Oil Plays (AAPG/EMD) | Tuesday 8:00 AM - 11:50 AM | Oral | Four Seasons Ballroom 2 & 3 |
Theme 1: Condensate and Dry Gas Unconventional Plays (AAPG/EMD) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 1: Pore Systems in Unconventional Reservoirs (AAPG/EMD) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 1: Condensate and Dry Gas Unconventional Plays (AAPG/EMD) | Wednesday 8:00 AM - 11:50 AM | Oral | Four Seasons Ballroom 1 |
Theme 1: Emerging International Unconventional Plays (AAPG/EMD) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 1: Technology Advancement in Unconventional Plays (AAPG/EMD) | Wednesday 1:15 PM - 5:05 PM | Oral | Four Seasons Ballroom 4 |
Theme 2 Developments and Discoveries: From Known to Re-Emergent |
Theme 2: Utilizing New Technologies (AAPG) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 2: Analogs and Models (AAPG) | Monday 1:15 PM - 5:05 PM | Oral | Room 501/502/503 |
Theme 2: Subsurface Teams and New Technology (AAPG) | Tuesday 3:20 PM - 5:05 PM | Oral | Room 702/704/706 |
Theme 2: Developments and Discoveries (AAPG) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 2: Use of Large Datasets (AAPG) | Wednesday 1:15 PM - 5:05 PM | Oral | Room 501/502/503 |
Theme 3 Carbonates and Evaporites |
Theme 3: Modeling of Carbonate and Evaporite Systems (AAPG/SEPM) | Monday 8:00 AM - 11:50 AM | Oral | Room 601/603 |
Theme 3: Conventional Carbonate Reservoirs (AAPG/SEPM) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 3: Recent Advances in Carbonate Diagenesis (AAPG/SEPM) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 3: Recent Advances in Carbonate Diagenesis (AAPG/SEPM) | Tuesday 8:00 AM - 11:50 AM | Oral | Room 601/603 |
Theme 3: Unconventional Carbonate Systems (AAPG/SEPM) | Tuesday 1:15 PM - 5:05 PM | Oral | Four Seasons Ballroom 2 & 3 |
Theme 3: Conventional Carbonate Reservoirs (AAPG/SEPM) | Wednesday 8:00 AM - 11:50 AM | Oral | Room 605/607 |
Theme 3: Bridging the Carbonate Conventional-Unconventional Gap (AAPG/SEPM) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 3: Carbonate and Evaporite Subsurface/Seismic Characterization (AAPG/SEPM) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 3: Modeling of Carbonate and Evaporite Systems (AAPG/SEPM) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 3: Unconventional Carbonate Systems (AAPG/SEPM) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 4 Siliciclastics |
Theme 4: Source-to-Sink Analyses of Sediment Dispersal Systems I (AAPG/SEPM) | Monday 8:00 AM - 11:50 AM | Oral | Room 605/607 |
Theme 4: Quantitative Characterization and Modeling of Sedimentary Systems (AAPG/SEPM) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 4: Reservoir Quality Assessed Through Sandstone Petrology (AAPG/SEPM) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 4: Terrestrial Depositional Systems I (AAPG/SEPM) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 4: Terrestrial Depositional Systems II (AAPG/SEPM) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 4: Depositional and Diagenetic Processes in Shales and Mudstones (AAPG/SEPM) | Monday 1:15 PM - 5:05 PM | Oral | Four Seasons Ballroom 1 |
Theme 4: Source-to-Sink Analyses of Sediment Dispersal Systems II (AAPG/SEPM) | Monday 1:15 PM - 2:40 PM | Oral | Room 702/704/706 |
Theme 4: Large Fluvial Fans (AAPG/SEPM) | Monday 3:20 PM - 5:05 PM | Oral | Room 702/704/706 |
Theme 4: Recent Advances in Understanding the Processes and Products of Basin-Floor Systems (AAPG/SEPM) | Tuesday 8:00 AM - 11:50 AM | Oral | Room 501/502/503 |
Theme 4: Terrestrial Depositional Systems (AAPG/SEPM) | Tuesday 8:00 AM - 11:50 AM | Oral | Room 505/506/507 |
Theme 4: Deltaic, Estuarine and Shallow Marine I (AAPG/SEPM) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 4: Deltaic, Estuarine and Shallow Marine II (AAPG/SEPM) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 4: Depositional and Diagenetic Processes in Shales and Mudstones (AAPG/SEPM) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 4: Source-to-Sink Analyses of Sediment Dispersal Systems (AAPG/SEPM) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 4: From Chaos to Order: Reducing Reservoir Architecture Uncertainty in Deepwater Systems (AAPG/SEPM) | Tuesday 1:15 PM - 5:05 PM | Oral | Room 605/607 |
Theme 4: Quantitative Characterization and Modeling of Sedimentary Systems (AAPG/SEPM) | Wednesday 8:00 AM - 11:50 AM | Oral | Room 501/502/503 |
Theme 4: Deltaic Systems (AAPG/SEPM) | Wednesday 8:00 AM - 11:50 AM | Oral | Room 505/506/507 |
Theme 4: Deepwater System Architecture (AAPG/SEPM) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 4: Innovative Methods for the Characterization of Deepwater Systems (AAPG/SEPM) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 4: Rocky Mountain Basins (AAPG/SEPM) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 4: Fluvial-Tidal Transition and Shallow Marine Systems (AAPG/SEPM) | Wednesday 1:15 PM - 5:05 PM | Oral | Room 505/506/507 |
Theme 4: Rocky Mountain and Mid-Continent Geologic Topics (AAPG/SEPM) | Wednesday 1:15 PM - 5:05 PM | Oral | Room 605/607 |
Theme 5 Structure, Tectonics and Geomechanics |
Theme 5: New Insights From the Classics—Contraction, Extension and Strike-Slip I (AAPG/PSGD) | Monday 8:00 AM - 11:50 AM | Oral | Room 501/502/503 |
Theme 5: Geomechanics of Unconventionals (AAPG/PSGD) | Monday 1:15 PM - 5:05 PM | Oral | Four Seasons Ballroom 4 |
Theme 5: New Insights From the Classics—Contraction, Extension and Strike-Slip II (AAPG/PSGD) | Monday 1:15 PM - 5:05 PM | Oral | Room 605/607 |
Theme 5: Salt of the Earth and Its Role in Structure (AAPG/PSGD) | Tuesday 8:00 AM - 11:50 AM | Oral | Room 605/607 |
Theme 5: Geomechanics of Unconventionals (AAPG/PSGD) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 5: New Insights From the Classics—Contraction, Extension and Strike-Slip I (AAPG/PSGD) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 5: New Insights From the Classics—Contraction, Extension and Strike-Slip II (AAPG/PSGD) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 5: Tectonic Evolution of Passive Margins (AAPG/PSGD) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 5: Structure and Tectonics of Unconventionals (AAPG/PSGD) | Tuesday 1:15 PM - 5:05 PM | Oral | Room 501/502/503 |
Theme 5: Tectonic Evolution of Passive Margins (AAPG/PSGD) | Wednesday 8:00 AM - 11:50 AM | Oral | Room 601/603 |
Theme 5: Salt of the Earth and Its Role in Structure (AAPG/PSGD) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 5: Structure and Tectonics of Unconventionals (AAPG/PSGD) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 6 Energy and the Environment |
Theme 6: CO2 Storage and EOR: Two Sides of the Same Technology (DEG) | Tuesday 8:00 AM - 11:50 AM | Oral | Room 702/704/706 |
Theme 6: Environmental Applications for Fracturing, Water Management, Geohazards and Forensic Geology (DEG) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 6: Public Policy and Perception: Impacts on O&G Exploration and Production (DEG/DPA) | Tuesday 3:20 PM - 5:05 PM | Oral | Room 505/506/507 |
Theme 6: What's Shakin'? Causes and Cures for Induced Seismicity (AAPG/DEG) | Wednesday 8:00 AM - 11:50 AM | Oral | Four Seasons Ballroom 2 & 3 |
Theme 6: CO2 Storage and EOR: Two Sides of the Same Technology (DEG) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 7 Geochemistry, Basin Modeling and Petroleum Systems |
Theme 7: Exploration and Production Applications of Basin Modeling (AAPG) | Monday 8:00 AM - 11:50 AM | Oral | Four Seasons Ballroom 4 |
Hydrocarbon and Non-Hydrocarbon Gases in Exploration and Production (AAPG) | Monday 8:00 AM - 11:50 AM | Oral | Room 702/704/706 |
Theme 7: Integrated Methods in Source Rock Evaluation and Prediction (AAPG) | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 7: The Petroleum System Concept in Action: Practical Applications (AAPG) | Monday 1:15 PM - 5:05 PM | Oral | Room 601/603 |
Theme 7: Application of Organic and Inorganic Geochemistry to Petroleum System Analysis (AAPG) | Tuesday 8:00 AM - 11:50 AM | Oral | Four Seasons Ballroom 1 |
Theme 7: The Petroleum-Systems Concept in Action: Practical Applications (AAPG) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 7: Integrated Methods in Source Rock Evaluation and Prediction (AAPG) | Wednesday 8:00 AM - 11:50 AM | Oral | Four Seasons Ballroom 4 |
Theme 7: Petroleum Systems of China (AAPG) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 7: Practical Applications of Molecular Geochemistry in Exploration and Development (AAPG) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 7: Molecular Geochemistry in Exploration and Production Hydrocarbon and Non-Hydrocarbon Gases in Exploration and Production (AAPG) | Wednesday 1:15 PM - 5:05 PM | Oral | Four Seasons Ballroom 2 & 3 |
Theme 8 Geophysics: Integration, Inversion and Illumination |
Theme 8: Advanced Interpretation (AAPG) | Tuesday 1:15 PM - 5:05 PM | Oral | Room 601/603 |
Theme 8: Advanced Interpretation (AAPG) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 8: Interdisciplinary Case Studies—Exploitation, Field Development, Exploration and Basin Evaluation (AAPG) | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |
Theme 8: Interdisciplinary Case Studies—Exploitation, Field Developments, Exploration and Basin Evaluation (AAPG) | Wednesday 1:15 PM - 5:05 PM | Oral | Four Seasons Ballroom 1 |
Theme 9 The Other Unconventionals: The Expanding World of Energy Minerals |
Theme 9: Other Unconventional Resources (EMD) | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Theme 9: New Views of the Solar System (EMD) | Tuesday 1:15 PM - 2:40 PM | Oral | Room 505/506/507 |
Theme 9: Other Unconventional Resources: Coal and CBM (EMD) | Tuesday 1:15 PM - 2:40 PM | Oral | Room 702/704/706 |
Theme 9: Other Unconventional Resources: Oil Sands, Bitumen and Oil Shale (EMD) | Wednesday 1:15 PM - 3:00 PM | Oral | Room 601/603 |
Theme 9: Other Unconventional Resources: Future Unconventional Resources (EMD) | Wednesday 3:20 PM - 5:05 PM | Oral | Room 601/603 |
AAPG and SEPM Student Poster Sessions
|
AAPG Student Research Poster Session | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
SEPM Student Research Poster Session | Monday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Additional AAPG Student Research Poster Session I | Tuesday 8:30 AM - 5:00 PM | Poster | Exhibition Hall |
Additional AAPG Student Research Poster Session II | Wednesday 8:30 AM - 12:00 PM | Poster | Exhibition Hall |